Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 563 | 26 | 109 | 12 | 376 | 4250 | 103 | 874 | 210 | 4506 |
Jun 2025 | 436 | 22 | 113 | 11 | 728 | 16118 | 333 | 3401 | 668 | 13080 |
May 2025 | 645 | 32 | 164 | 17 | 737 | 20645 | 543 | 5090 | 1014 | 20021 |
Apr 2025 | 263 | 36 | 76 | 20 | 574 | 16266 | 627 | 2284 | 1095 | 7894 |
Mar 2025 | 262 | 32 | 87 | 18 | 555 | 14138 | 569 | 2697 | 1007 | 8151 |
Feb 2025 | 140 | 41 | 53 | 22 | 573 | 12727 | 638 | 1500 | 1157 | 3941 |
Jan 2025 | 81 | 30 | 29 | 16 | 513 | 8690 | 501 | 921 | 939 | 2522 |
Dec 2024 | 103 | 26 | 40 | 14 | 461 | 8974 | 434 | 1249 | 822 | 3196 |
Nov 2024 | 70 | 22 | 26 | 13 | 489 | 9341 | 393 | 797 | 682 | 2127 |
Oct 2024 | 74 | 19 | 23 | 9 | 408 | 6324 | 305 | 742 | 617 | 2322 |
Sep 2024 | 26 | 15 | 13 | 8 | 348 | 5344 | 259 | 411 | 476 | 805 |
Aug 2024 | 30 | 14 | 13 | 9 | 355 | 5256 | 282 | 408 | 444 | 937 |
Totals | 128073 | 4987 | 20374 | 9131 | 69502 | |||||
Generated by Webalizer Version 2.23 |