Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 14 | 10 | 7 | 317 | 4237 | 224 | 328 | 447 | 795 |
Feb 2023 | 61 | 56 | 46 | 7 | 303 | 65865 | 216 | 1303 | 1568 | 1719 |
Jan 2023 | 41 | 20 | 10 | 6 | 534 | 5309 | 216 | 321 | 622 | 1278 |
Dec 2022 | 44 | 18 | 9 | 7 | 601 | 3987 | 217 | 282 | 577 | 1390 |
Nov 2022 | 55 | 22 | 14 | 9 | 678 | 5946 | 278 | 420 | 677 | 1667 |
Oct 2022 | 35 | 20 | 9 | 8 | 593 | 4373 | 251 | 286 | 644 | 1105 |
Sep 2022 | 31 | 9 | 5 | 4 | 456 | 2807 | 128 | 165 | 284 | 934 |
Aug 2022 | 9 | 7 | 5 | 2 | 139 | 1730 | 89 | 159 | 218 | 308 |
Jul 2022 | 8 | 7 | 4 | 3 | 154 | 1718 | 93 | 124 | 238 | 268 |
Jun 2022 | 10 | 7 | 4 | 3 | 163 | 2647 | 98 | 130 | 223 | 313 |
May 2022 | 6 | 5 | 2 | 2 | 125 | 994 | 75 | 75 | 180 | 189 |
Apr 2022 | 8 | 8 | 4 | 4 | 178 | 1807 | 129 | 137 | 251 | 262 |
Totals | 101420 | 2014 | 3730 | 5929 | 10228 | |||||
Generated by Webalizer Version 2.23 |